BELL ADT B50D Articulated Truck
- Ohio, United States
- 1000 miles
- Diesel Fuel
- 1 year
Online Technical Services
The 336D2 L incorporates innovations to improve your job site efficiency through low owning and operating costs, excellent performance, and high versatility.
| Engine Model | Cat® C9 ACERT™ |
| Net Flywheel Power | 279 hp |
| Bore | 4.41 in |
| Stroke | 5.87 in |
| Displacement | 537 in³ |
| Engine Power - ISO 14396 | 280 hp |
| Net Power - SAE J1349/ISO 9249 | 279 hp |
| Note (2) | The field-proven C9 ACERT engine can work efficiently at altitudes up to 2300 m (7,546 ft). |
| Emissions | The Cat C9 ACERT meets exhaust emissions equivalent to Japan 2006 (Tier 3), U.S. EPA Tier 3, EU Stage IIIA and China Stage III Nonroad emission standards. |
| Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler, and alternator. |
| Operating Weight | 81761 lb |
| Swing Speed | 8.3 r/min |
| Swing Torque | 80144 ft·lbf |
| Maximum Travel Speed | 2.9 mT/hr |
| Maximum Drawbar Pull | 67555 lbf |
| Maximum Gradeability | 70%/30° |
| Boom Cylinder - Bore | 5.9 in |
| Stick Cylinder - Bore | 6.7 in |
| Swing System - Maximum Flow | 70 gal/min |
| Boom Cylinder - Stroke | 56.7 in |
| Maximum Pressure - Travel | 5076 psi |
| Maximum Pressure - Equipment | 5076 psi |
| DB Bucket Cylinder - Bore | 5.9 in |
| Maximum Pressure - Swing | 4061 psi |
| Pilot System - Maximum Flow | 11 gal/min |
| Stick Cylinder - Stroke | 68.4 in |
| Pilot System - Maximum Pressure | 580 psi |
| Main System - Maximum Flow - Total | 148 gal/min |
| DB Bucket Cylinder - Stroke | 45.3 in |
| TB Bucket Cylinder - Stroke | 53.4 in |
| TB Bucket Cylinder - Bore | 6.3 in |
| Fuel Tank Capacity | 163.79 gal (US) |
| Cooling System | 10.57 gal (US) |
| Engine Oil | 10.57 gal (US) |
| Final Drive - Each | 2.11 gal (US) |
| Hydraulic System - Including Tank | 108.31 gal (US) |
| Hydraulic Tank | 46.2 gal (US) |
| Swing Drive | 5.02 gal (US) |
There are no reviews yet.